To see other race results from this event. Select a race from the drop-down box below.
United Mt. Diablo Athletic Foundation 5K Race
United Mt. Diablo Athletic Foundation 5K Race
Overall Finish List
October 18, 2009
Results By Aaron Ford; aford@alhambratrack.com
PlaceNameCityBib NoAgeAge GroupTimePace
1 Nathanael Litwiller Concord CA 330 18 1 M 15-19 16:10.0 5:13/M
2 Will Melton Walnut Creek CA 184 18 2 M 15-19 16:13.5 5:14/M
3 Chad Carson Whittington Walnut Creek CA 265 17 3 M 15-19 17:10.5 5:32/M
4 Jose Lorenzana Pittsburg CA 503 24 1 M 20-29 17:48.5 5:45/M
5 Jared Oubre Pleasant Hill CA 712 24 2 M 20-29 17:53.2 5:46/M
6 Danny Stalters Concord CA 42 14 1 M 10-14 18:16.2 5:54/M
7 Peter Anthony Ceresa Martinez CA 48 39 1 M 30-39 18:25.2 5:56/M
8 John Butler Concord CA 49 17 4 M 15-19 18:30.1 5:58/M
9 Matthew Landberg Concord CA 142 16 5 M 15-19 18:30.5 5:58/M
10 Jordan Hastings Concord CA 55 17 6 M 15-19 18:35.5 6:00/M
11 Alex Piros Concord CA 214 17 7 M 15-19 18:37.0 6:00/M
12 Royce Anderson lafayette CA 353 25 3 M 20-29 18:41.6 6:02/M
13 Adrian Capinpin Clayton CA 1925 15 8 M 15-19 18:42.4 6:02/M
14 Angela Nichole Mercado Santa Clara CA 242 27 1 F 20-29 18:44.5 6:03/M
15 Kevin Graham Concord CA 435 16 9 M 15-19 18:47.3 6:04/M
16 Chris Ward Clayton CA 902 50 1 M 50-59 18:58.0 6:07/M
17 Joel Sumner Martinez CA 977 15 10 M 15-19 19:02.7 6:08/M
18 Brian Locke Walnut Creek CA 38 17 11 M 15-19 19:11.7 6:11/M
19 Vince Sturgis 726 27 4 M 20-29 19:16.1 6:13/M
20 Kevin White Clayton CA 215 44 1 M 40-49 19:16.7 6:13/M
21 Soroush Aboutalebi Pleasant Hill CA 500 15 12 M 15-19 19:19.2 6:14/M
22 Allegra Porter Concord CA 326 27 2 F 20-29 19:23.9 6:15/M
23 Jesse Dumont Concord CA 901 16 13 M 15-19 19:25.8 6:16/M
24 Kevin Ota Pleasant Hill CA 188 20 5 M 20-29 20:26.0 6:35/M
25 Parker Marson Pleasant HIll CA 708 13 2 M 10-14 20:31.5 6:37/M
26 Giovanni Paolo Fiorenza Walnut Creek CA 33 15 14 M 15-19 20:31.8 6:37/M
27 Mountain Krauss pleasant hill CA 292 33 2 M 30-39 20:32.4 6:37/M
28 Bandit Number 9101 9101 1 M 0- 0 20:38.5 6:39/M
29 Justin Lomax Walnut Creek CA 343 28 6 M 20-29 20:41.4 6:40/M
30 Stavros Kalogirou pleasant hill CA 348 33 3 M 30-39 20:43.6 6:41/M
31 Cody Duncan 1253 17 15 M 15-19 20:54.5 6:45/M
32 Steven Bachofer Pleasant Hill CA 281 52 2 M 50-59 20:58.1 6:46/M
33 Sol Henik Martinez CA 424 36 4 M 30-39 20:59.4 6:46/M
34 Alexander King Pacheco CA 471 12 3 M 10-14 21:01.9 6:47/M
35 Sarah Litwiller Concord CA 177 16 1 F 15-19 21:02.3 6:47/M
36 David Herron Concord CA 119 32 5 M 30-39 21:18.8 6:52/M
37 Matthew Richard Alcina pleasant hill CA 275 16 16 M 15-19 21:20.2 6:53/M
38 Andrew Morrell Concord CA 345 38 6 M 30-39 21:22.3 6:54/M
39 Dennis Tracy Brentwood CA 506 63 1 M 60-69 21:29.5 6:56/M
40 Chris Coyle Concord CA 237 15 17 M 15-19 21:29.9 6:56/M
41 Neekon Broomand Pleasant Hill CA 139 14 4 M 10-14 21:36.1 6:58/M
42 Parisa Broomand Pleasant Hill CA 140 14 1 F 10-14 21:45.3 7:01/M
43 Sean Foley Walnut Creek CA 467 16 18 M 15-19 21:47.3 7:02/M
44 Alexandra Clark-Prather Pleasant Hill CA 723 40 1 F 40-49 21:54.1 7:04/M
45 Alex Shimberg Concord CA 19 14 5 M 10-14 21:59.4 7:05/M
46 Sam Preeg Clayton CA 191 17 19 M 15-19 22:01.3 7:06/M
47 David Lee Concord CA 533 51 3 M 50-59 22:01.8 7:06/M
48 Devin McHugh Clayton CA 99 14 6 M 10-14 22:05.4 7:07/M
49 Clay Silva Pleasant Hill CA 311 15 20 M 15-19 22:06.4 7:08/M
50 Michael John Sevilla Concord CA 30 16 21 M 15-19 22:07.2 7:08/M
51 Darian Dungey Concord CA 425 16 22 M 15-19 22:15.1 7:11/M
52 Travis Collin Cramer Walnut Creek CA 25 14 7 M 10-14 22:15.5 7:11/M
53 Mark Catalano Clayton CA 284 39 7 M 30-39 22:17.5 7:11/M
54 Keith Christensen Concord CA 407 51 4 M 50-59 22:19.3 7:12/M
55 Bob Hermens Clayton CA 164 57 5 M 50-59 22:23.3 7:13/M
56 Justin Trautner Walnut Creek CA 251 15 23 M 15-19 22:24.3 7:14/M
57 Ami Boucher Concord CA 504 14 2 F 10-14 22:26.1 7:14/M
58 Blake Bergesen Walnut Creek CA 253 17 24 M 15-19 22:26.5 7:14/M
59 Jonathan Anders Crosthw Walnut Creek CA 307 15 25 M 15-19 22:27.1 7:15/M
60 Daniel Roed Pleasant Hill CA 196 41 2 M 40-49 22:30.9 7:15/M
61 Brian A. Kearney Concord CA 310 52 6 M 50-59 22:32.6 7:16/M
62 Max Bauermeister Concord CA 136 17 26 M 15-19 22:37.2 7:18/M
63 Michael Smidebush Concord CA 385 55 7 M 50-59 22:40.2 7:19/M
64 Ted Hall Clayton CA 163 15 27 M 15-19 22:40.7 7:19/M
65 Renzo Noraho Clayton CA 186 16 28 M 15-19 22:41.0 7:19/M
66 Michael Oviedo Concord CA 189 18 29 M 15-19 22:41.4 7:19/M
67 Erik Vasquez Concord CA 206 17 30 M 15-19 22:41.8 7:19/M
68 Lucas Leblow Clayton CA 537 17 31 M 15-19 22:42.2 7:19/M
69 Steven Hill 921 17 32 M 15-19 22:42.5 7:19/M
70 Andrew Daley Concord CA 155 16 33 M 15-19 22:43.5 7:20/M
71 Ronnie Keith LaCour Walnut Creek CA 287 16 34 M 15-19 22:46.5 7:21/M
72 Tyler Dixon Walnut Creek CA 243 16 35 M 15-19 22:48.5 7:21/M
73 Kyle Roe Clayton CA 194 14 8 M 10-14 22:48.8 7:21/M
74 Phil Murphy Oakley CA 501 65 2 M 60-69 22:50.0 7:22/M
75 Nathan Moniz Walnut Creek CA 727 16 1 M 15-19 22:57.2 7:24/M
76 Peter Crnkovich Walnut Creek CA 293 17 36 M 15-19 23:05.4 7:27/M
77 Cory Callahan Concord CA 531 17 37 M 15-19 23:08.7 7:28/M
78 Shannon Kitchell Concord CA 7 13 3 F 10-14 23:17.0 7:31/M
79 Edward Juarez San Ramon CA 171 42 3 M 40-49 23:17.4 7:31/M
80 David Apodara Concord CA 491 17 38 M 15-19 23:20.4 7:32/M
81 Conor Harrington Concord CA 1335 17 39 M 15-19 23:21.2 7:32/M
82 Timothy (Kimo) Llacuna Clayton CA 1457 15 2 F 15-19 23:21.6 7:32/M
83 Braeden Malnick Clayton CA 245 14 9 M 10-14 23:22.2 7:32/M
84 Michael C Chequer Pleasant Hill CA 346 31 8 M 30-39 23:22.6 7:32/M
85 Vincent Scalfaro Concord CA 373 49 4 M 40-49 23:28.0 7:34/M
86 Eduardo Bravo Concord CA 451 15 40 M 15-19 23:31.0 7:35/M
87 Naomi Von Ruden Martinez CA 83 10 4 F 10-14 23:31.6 7:35/M
88 Randy Sampson San Ramon CA 387 53 8 M 50-59 23:32.2 7:35/M
89 Jim Bickert Martinez CA 41 48 5 M 40-49 23:32.9 7:35/M
90 Joshua Tan Concord CA 203 17 41 M 15-19 23:33.2 7:36/M
91 Kayla Click Pleasant Hill CA 438 15 3 F 15-19 23:33.6 7:36/M
92 Doug Shipp Pleasant Hill CA 391 39 9 M 30-39 23:34.2 7:36/M
93 Marisa June Von Ruden Martinez CA 59 15 4 F 15-19 23:35.0 7:36/M
94 Keith Landesman Concord CA 524 17 42 M 15-19 23:41.0 7:38/M
95 Nate D Burkhart Pleasant Hill CA 342 13 10 M 10-14 23:41.3 7:38/M
96 Jasmine Cunningham 936 16 5 F 15-19 23:43.4 7:39/M
97 Dylan Mitchell Clayton CA 603 17 43 M 15-19 23:46.3 7:40/M
98 Alex Bravo 455 14 11 M 10-14 23:47.3 7:40/M
99 Maddy Campbell Walnut Creek CA 94 14 5 F 10-14 23:47.7 7:40/M
100 Jim Keck Pleasant Hill CA 172 2 M 0- 0 23:49.0 7:41/M
PlaceNameCityBib NoAgeAge GroupTimePace
101 Luis Alegria Concord CA 133 17 44 M 15-19 23:51.6 7:42/M
102 Ian Salazar Walnut Creek CA 197 14 12 M 10-14 23:52.9 7:42/M
103 Niraj Vora Concord CA 605 16 45 M 15-19 23:54.9 7:43/M
104 Stan Roe Clayton CA 195 54 9 M 50-59 23:55.3 7:43/M
105 Scott Robert Whittingto walnut creek CA 266 14 13 M 10-14 23:55.8 7:43/M
106 Patrick Lee Antioch CA 412 49 6 M 40-49 23:56.7 7:43/M
107 Todd Hunter Concord CA 73 46 7 M 40-49 23:58.3 7:44/M
108 Justin Wise 1839 16 46 M 15-19 24:03.0 7:45/M
109 Derek Joseph Jung Walnut Creek CA 29 17 47 M 15-19 24:03.2 7:45/M
110 Nelson B. Fisher Pleasant HIll CA 88 14 14 M 10-14 24:05.4 7:46/M
111 Jim N. Fisher Pleasant HIll CA 87 48 8 M 40-49 24:08.1 7:47/M
112 Jaime Reyes Concord CA 335 17 48 M 15-19 24:12.7 7:48/M
113 Nick Fong Walnut Creek CA 111 16 49 M 15-19 24:13.5 7:49/M
114 Jack Loflin clayton CA 354 16 50 M 15-19 24:15.2 7:49/M
115 Nancy Llacuna Clayton CA 32 43 2 F 40-49 24:16.5 7:50/M
116 Megan Shone Walnut Creek CA 199 12 15 M 10-14 24:18.4 7:50/M
117 Reno John Newman Concord CA 308 48 9 M 40-49 24:20.7 7:51/M
118 Matt Crawford Concord CA 410 24 7 M 20-29 24:20.7 7:51/M
119 Scott Wood Concord CA 321 40 10 M 40-49 24:23.1 7:52/M
120 Matt Mauss Antioch CA 180 53 10 M 50-59 24:23.9 7:52/M
121 Carina Fryer Clayton CA 160 41 3 F 40-49 24:24.8 7:52/M
122 Jamis Tyler Spalding Concord CA 249 16 51 M 15-19 24:25.6 7:53/M
123 Chelsea Davis Walnut Creek CA 156 23 3 F 20-29 24:27.6 7:53/M
124 Brinley Owen Clayton CA 238 15 52 M 15-19 24:28.9 7:54/M
125 Daniel Medina Bay Point CA 725 14 16 M 10-14 24:31.1 7:55/M
126 Dante Siracusa Pleasant Hill CA 929 37 10 M 30-39 24:34.3 7:55/M
127 Jake Broughton CONCORD CA 269 15 53 M 15-19 24:35.4 7:56/M
128 Tim Roush Concord CA 398 43 11 M 40-49 24:40.8 7:57/M
129 Timothy M Bataska Walnut Creek CA 127 25 8 M 20-29 24:42.5 7:58/M
130 Sean Mac Cormac Walnut Creek CA 21 14 17 M 10-14 24:44.6 7:59/M
131 Melissa Finley Concord CA 402 52 1 F 50-59 24:46.8 7:59/M
132 Matt Wiswell Concord CA 62 15 54 M 15-19 24:48.1 8:00/M
133 Raul Reyes Lafayette CA 976 38 11 M 30-39 24:49.2 8:00/M
134 Kathy Delaria Walnut Creek CA 12 46 4 F 40-49 24:55.5 8:02/M
135 David G Gutierrez Concord CA 121 48 12 M 40-49 24:58.2 8:03/M
136 Randy Hogan Walnut Creek CA 36 46 13 M 40-49 25:02.1 8:05/M
137 Chris O'Connell Concord CA 187 24 9 M 20-29 25:02.6 8:05/M
138 Brandon Oswald Concord CA 386 13 18 M 10-14 25:04.0 8:05/M
139 Linda Flower Lafayette CA 429 55 2 F 50-59 25:04.8 8:05/M
140 Rebecca Scalfaro Concord CA 372 46 5 F 40-49 25:05.7 8:05/M
141 Brandon R. Kearney Concord CA 78 14 19 M 10-14 25:06.1 8:06/M
142 Katie Pine Concord CA 53 16 6 F 15-19 25:10.2 8:07/M
143 Ernesto Guerrero Martinez CA 90 45 14 M 40-49 25:12.4 8:08/M
144 Quanan Daniels 510 14 20 M 10-14 25:12.7 8:08/M
145 Brad Morucci Clayton CA 502 10 21 M 10-14 25:13.5 8:08/M
146 Jerry Morucci Walnut Creek CA 710 41 15 M 40-49 25:17.3 8:09/M
147 Harley Humphrey Concord CA 444 14 22 M 10-14 25:18.1 8:10/M
148 Ricky Cardenas Concord CA 332 16 55 M 15-19 25:18.5 8:10/M
149 Mariah Llacuna Clayton CA 231 17 7 F 15-19 25:20.4 8:10/M
150 Ron Rivett Concord CA 930 59 11 M 50-59 25:22.7 8:11/M
151 Mike Park Concord CA 67 66 3 M 60-69 25:23.6 8:11/M
152 Brian Tickler Pleasant Hill CA 606 29 10 M 20-29 25:23.9 8:11/M
153 Edward Blank Concord CA 252 62 4 M 60-69 25:26.0 8:12/M
154 Richard Nicoll Concord CA 213 61 5 M 60-69 25:27.9 8:13/M
155 Ben Coffey Clayton CA 420 15 56 M 15-19 25:28.3 8:13/M
156 Kiana Mason Clayton CA 337 13 6 F 10-14 25:28.4 8:13/M
157 Ryan Morgan Concord CA 34 15 57 M 15-19 25:29.4 8:13/M
158 Corey Sutton Concord CA 202 15 8 F 15-19 25:29.8 8:13/M
159 Megan Midori Mayhew Clayton CA 126 15 9 F 15-19 25:30.2 8:14/M
160 Brigitte Leblow Clayton CA 176 15 10 F 15-19 25:30.5 8:14/M
161 Jessica Alderete 1006 16 11 F 15-19 25:30.9 8:14/M
162 Melissa Delbene 912 16 12 F 15-19 25:31.1 8:14/M
163 Ursula Luna-Reynosa Concord CA 532 33 1 F 30-39 25:32.1 8:14/M
164 Beth Mikesell Pleasant Hill CA 368 45 6 F 40-49 25:33.1 8:15/M
165 Mindy Limom Alameda CA 534 29 4 F 20-29 25:36.6 8:15/M
166 Michelle Howisey Concord CA 167 26 5 F 20-29 25:39.9 8:16/M
167 Ethan Walchirk Walnut Creek CA 283 14 23 M 10-14 25:40.5 8:17/M
168 Daniel Hill Concord CA 521 24 11 M 20-29 25:41.0 8:17/M
169 Bill Schauman Concord CA 16 35 12 M 30-39 25:41.6 8:17/M
170 Sara Chavez Concord CA 147 14 7 F 10-14 25:43.3 8:18/M
171 Kevin Daley Concord CA 97 48 16 M 40-49 25:44.2 8:18/M
172 Mark Choiniere Pleasant Hill CA 151 13 24 M 10-14 25:51.0 8:20/M
173 Elizabeth Von Ruden Martinez CA 82 13 8 F 10-14 25:53.8 8:21/M
174 Conrad Carlson Clayton CA 518 17 58 M 15-19 25:54.3 8:21/M
175 Paul Arnold Walnut Creek CA 57 50 12 M 50-59 25:55.5 8:22/M
176 Sam Givens Concord CA 409 13 25 M 10-14 25:57.5 8:22/M
177 Erik Naccara Pleasant Hill CA 371 16 59 M 15-19 25:59.3 8:23/M
178 Hailey Pascoe Concord CA 383 12 9 F 10-14 25:59.9 8:23/M
179 Bandit Number 9991 9991 3 M 0- 0 26:00.4 8:23/M
180 Chad Menconi Concord CA 100 38 13 M 30-39 26:02.6 8:24/M
181 Dave Pascoe Concord CA 384 45 17 M 40-49 26:03.0 8:24/M
182 Julia Silverberg Concord CA 46 14 10 F 10-14 26:03.3 8:24/M
183 Michael McMurdo Clayton CA 390 14 26 M 10-14 26:03.6 8:24/M
184 Michael Schmidt Concord CA 397 14 27 M 10-14 26:05.4 8:25/M
185 Tina Limon Concord CA 535 28 6 F 20-29 26:05.9 8:25/M
186 Scott Anderson Lafayette CA 459 63 6 M 60-69 26:06.4 8:25/M
187 Tommy Kohlmeyer Concord CA 523 17 60 M 15-19 26:07.7 8:25/M
188 Emily Burkin 1122 22 7 F 20-29 26:08.1 8:26/M
189 Rex Takahashi 1765 60 7 M 60-69 26:08.6 8:26/M
190 Mark William Harris Walnut Creek CA 1336 14 28 M 10-14 26:12.0 8:27/M
191 Lindsay Kiyama Concord CA 173 22 8 F 20-29 26:15.6 8:28/M
192 Jeffrey Bo 418 14 29 M 10-14 26:16.7 8:28/M
193 Melanie Anderson Lafayette CA 135 22 9 F 20-29 26:18.1 8:29/M
194 Mimi Reyer Walnut Creek CA 928 14 11 F 10-14 26:18.6 8:29/M
195 Janice Davis Walnut Creek CA 157 59 3 F 50-59 26:19.5 8:29/M
196 Ashley Richie Walnut Creek CA 628 16 13 F 15-19 26:20.5 8:30/M
197 Lauren Velez Concord CA 27 36 2 F 30-39 26:26.3 8:32/M
198 Melissa Garcia Walnut Creek CA 61 15 14 F 15-19 26:27.5 8:32/M
199 Gabrielle Guerrero Martinez CA 89 15 15 F 15-19 26:28.1 8:32/M
200 Michael Barker Concord CA 529 37 14 M 30-39 26:29.0 8:33/M
PlaceNameCityBib NoAgeAge GroupTimePace
201 Joe O'Leary Clayton CA 323 16 61 M 15-19 26:30.2 8:33/M
202 Bandit Number 9992 9992 4 M 0- 0 26:30.6 8:33/M
203 Katie Choiniere Pleasant Hill CA 150 13 12 F 10-14 26:30.6 8:33/M
204 Justin Dodson Concord CA 468 35 15 M 30-39 26:38.4 8:35/M
205 Laura Chase Clayton CA 146 16 16 F 15-19 26:40.5 8:36/M
206 Sabrina Wadsworth Concord CA 1805 16 17 F 15-19 26:41.7 8:36/M
207 Erin Delaria Walnut Creek CA 13 16 18 F 15-19 26:42.0 8:37/M
208 Kimberly Tank Concord CA 37 49 7 F 40-49 26:43.6 8:37/M
209 Participant 456 456 1 2 M 1- 9 26:44.2 8:37/M
210 Wesley Vickers Concord CA 924 12 30 M 10-14 26:44.6 8:37/M
211 Tom Krakow Lafayette CA 512 61 8 M 60-69 26:47.7 8:38/M
212 Harrison Kuehn Walnut Creek CA 261 14 31 M 10-14 26:48.8 8:39/M
213 Ann Zylstra Walnut Creek CA 356 42 8 F 40-49 26:49.1 8:39/M
214 Miles Jordan Weinberger Walnut Creek CA 313 15 62 M 15-19 26:49.5 8:39/M
215 David Gross Walnut Creek CA 107 15 63 M 15-19 26:49.9 8:39/M
216 Bandit Number 9993 9993 5 M 0- 0 26:51.4 8:40/M
217 Michael Woodring Concord CA 271 61 9 M 60-69 26:51.8 8:40/M
218 Matt Colebourn Pleasant Hill CA 478 29 12 M 20-29 26:52.0 8:40/M
219 Mike Chase Walnut Creek CA 448 47 18 M 40-49 26:52.4 8:40/M
220 Judy Ann Vander Heyden Concord CA 351 52 4 F 50-59 26:52.8 8:40/M
221 Connor Choiniere Pleasant Hill CA 148 13 32 M 10-14 26:55.7 8:41/M
222 Colleen Nakanishi Pleasant Hill CA 1585 16 19 F 15-19 26:58.0 8:42/M
223 Mike Levine Moraga CA 426 60 10 M 60-69 27:02.2 8:43/M
224 Samuel Wells Concord CA 382 15 64 M 15-19 27:03.0 8:44/M
225 Ryan Chew Concord CA 411 14 33 M 10-14 27:04.1 8:44/M
226 Monica Elizondo Pleasant Hill CA 430 14 13 F 10-14 27:06.6 8:45/M
227 Samuel Crnkovich Walnut Creek CA 294 15 65 M 15-19 27:12.9 8:46/M
228 Kevin Dimery concord CA 247 16 66 M 15-19 27:16.3 8:48/M
229 Timothy J Elsberry Concord CA 9 46 19 M 40-49 27:19.8 8:49/M
230 Stacy Suzanne Redd Berkeley CA 355 27 10 F 20-29 27:22.2 8:50/M
231 Ken Swenson Concord CA 312 33 16 M 30-39 27:24.7 8:50/M
232 Holly Casaus Pleasant Hill CA 291 40 9 F 40-49 27:27.3 8:51/M
233 Mark Melton Walnut Creek CA 183 54 13 M 50-59 27:27.9 8:51/M
234 dave Stalters Concord CA 43 53 14 M 50-59 27:30.0 8:52/M
235 Nicole Dunkley Clayton CA 84 15 20 F 15-19 27:30.5 8:52/M
236 Alexandra Tate Clayton CA 204 15 21 F 15-19 27:30.8 8:52/M
237 Marlena Alvarez Bay Point CA 134 18 22 F 15-19 27:31.2 8:53/M
238 Anthony Picco Concord CA 190 17 67 M 15-19 27:31.6 8:53/M
239 Brandon Manuel Bolender Concord CA 236 14 34 M 10-14 27:32.0 8:53/M
240 Olivia Arnold Walnut Creek CA 58 15 23 F 15-19 27:40.8 8:55/M
241 Ron Prather Pleasant Hill CA 724 46 20 M 40-49 27:41.9 8:56/M
242 Susan H. Cue Walnut Creek CA 256 49 10 F 40-49 27:43.7 8:56/M
243 Austin Roderick Concord CA 526 17 68 M 15-19 27:44.1 8:57/M
244 Racheal Shirley Pittsburg CA 72 41 11 F 40-49 27:44.8 8:57/M
245 Wayne Akiyama Pleasant Hill CA 26 57 15 M 50-59 27:46.1 8:57/M
246 Socorro Lomas Concord CA 178 53 5 F 50-59 27:47.9 8:58/M
247 Chauna Morrissey Pleasant Hill CA 296 42 12 F 40-49 27:55.0 9:00/M
248 Carlos Guerrero Clayton CA 162 14 35 M 10-14 27:57.1 9:01/M
249 Mohammad Ali Mahyari Concord CA 39 17 69 M 15-19 27:58.8 9:01/M
250 Jose Alegria Concord CA 132 60 11 M 60-69 28:08.4 9:05/M
251 Heidi Hastings Concord CA 56 42 13 F 40-49 28:13.4 9:06/M
252 Nancy Frazier Walnut Creek CA 211 51 6 F 50-59 28:20.2 9:08/M
253 Ruth Ann Kishi Concord CA 270 61 1 F 60-69 28:23.0 9:09/M
254 Jennifer Silva Martinez CA 262 15 24 F 15-19 28:29.0 9:11/M
255 Misa Leal Danville CA 175 39 3 F 30-39 28:29.3 9:11/M
256 Laura Lacey Concord CA 212 46 14 F 40-49 28:30.4 9:12/M
257 Tyler Carrington Walnut Creek CA 470 15 70 M 15-19 28:31.8 9:12/M
258 Connor Dalman Concord CA 423 15 71 M 15-19 28:35.2 9:13/M
259 Quinn O'Shea Concord CA 1614 15 72 M 15-19 28:36.2 9:14/M
260 Bridget Billeter Clayton CA 129 38 4 F 30-39 28:39.7 9:15/M
261 Katie Alden Pleasant Hill CA 704 16 25 F 15-19 28:43.7 9:16/M
262 Tracy Conley Martinez CA 264 49 15 F 40-49 28:44.1 9:16/M
263 Bandit Number 9994 9994 6 M 0- 0 28:47.4 9:17/M
264 Bob Carrington Walnut Creek CA 469 47 21 M 40-49 28:48.4 9:17/M
265 Joel Ferguson Clayton CA 520 16 73 M 15-19 28:52.6 9:19/M
266 Ann Elise Humphreys La Selva Beach CA 11 50 7 F 50-59 28:53.7 9:19/M
267 Joe Clough 934 15 74 M 15-19 28:58.0 9:21/M
268 Tyler Ricssen Clayton CA 525 14 36 M 10-14 29:00.4 9:21/M
269 Jack Zuercher Clayton CA 528 15 75 M 15-19 29:04.5 9:23/M
270 Lisa Vallero Butterfiel Concord CA 69 40 16 F 40-49 29:04.9 9:23/M
271 Jonathan Cramer 1210 42 22 M 40-49 29:05.3 9:23/M
272 Robin Katherman Concord, CA CA 278 52 8 F 50-59 29:07.8 9:24/M
273 Hiroki Tominaga Walnut Creek CA 118 10 37 M 10-14 29:08.8 9:24/M
274 Joe Stokley Pleasant Hill CA 200 48 23 M 40-49 29:09.8 9:24/M
275 Tom Teifel Pleasant Hill CA 393 40 24 M 40-49 29:14.2 9:26/M
276 Will Grebe Concord CA 505 17 76 M 15-19 29:15.2 9:26/M
277 Jenny Boucher Concord CA 65 46 17 F 40-49 29:17.0 9:27/M
278 Erika Choiniere Pleasant Hill CA 149 46 18 F 40-49 29:18.5 9:27/M
279 Aline Lee Walnut Creek CA 366 1 F 0- 0 29:19.4 9:27/M
280 Diana Nachajski Concord CA 4 35 5 F 30-39 29:20.2 9:28/M
281 John Crawford Pleasant Hill CA 153 55 16 M 50-59 29:21.3 9:28/M
282 Mary Madera Clayton CA 179 16 26 F 15-19 29:29.0 9:31/M
283 Desiree Bilich Martinez CA 361 48 19 F 40-49 29:31.5 9:31/M
284 Sydney Austin Walnut Creek CA 22 47 20 F 40-49 29:33.4 9:32/M
285 lauren marie giammona waknut creek CA 352 16 27 F 15-19 29:34.7 9:32/M
286 Michael Keshishsian Concord CA 522 15 77 M 15-19 29:35.8 9:33/M
287 Steven Kracke 1425 16 78 M 15-19 29:37.5 9:33/M
288 Sue Guest Concord CA 320 55 9 F 50-59 29:38.6 9:34/M
289 David T Burkhart Pleasant Hill CA 341 45 25 M 40-49 29:39.2 9:34/M
290 Emily Burkhart Pleasant Hill CA 477 17 28 F 15-19 29:42.0 9:35/M
291 Melisa Propst 721 38 6 F 30-39 29:44.5 9:35/M
292 Participant 487 487 1 3 M 1- 9 29:45.5 9:36/M
293 Sheila Stokley Pleasant Hill CA 201 47 21 F 40-49 29:47.0 9:36/M
294 Michael Peterson Walnut Creek CA 250 17 79 M 15-19 29:48.1 9:37/M
295 Connor William Vande We Concord CA 51 16 80 M 15-19 29:50.3 9:37/M
296 Jennifer Roe Clayton CA 193 51 10 F 50-59 29:51.2 9:38/M
297 Francisco Borja Pittsburg CA 466 13 38 M 10-14 29:57.0 9:40/M
298 Maya Galson Oakland CA 124 23 11 F 20-29 29:58.8 9:40/M
299 Michelle Preblic 917 52 11 F 50-59 29:59.2 9:40/M
300 Scott Mac Cormac Walnut Creek CA 20 44 26 M 40-49 30:00.6 9:41/M
PlaceNameCityBib NoAgeAge GroupTimePace
301 Jerome Conley Martinez CA 263 49 27 M 40-49 30:01.5 9:41/M
302 Laurie Bickert Martinez CA 40 43 22 F 40-49 30:01.9 9:41/M
303 Barbara Baur Manteca CA 449 57 12 F 50-59 30:03.0 9:42/M
304 Yuyi Morales Pleasant Hill CA 105 40 23 F 40-49 30:03.3 9:42/M
305 Kurt Miller Walnut Creek CA 1558 45 28 M 40-49 30:05.7 9:42/M
306 Justin Turner Concord CA 350 15 81 M 15-19 30:06.2 9:43/M
307 Allyson Bourque Clayton CA 137 10 14 F 10-14 30:16.0 9:46/M
308 Justin Lowell Concord CA 513 30 17 M 30-39 30:16.8 9:46/M
309 Kurt Beranis Concord CA 530 17 39 M 15-19 30:17.5 9:46/M
310 Pat Copley Plaeasant Hill CA 68 55 13 F 50-59 30:21.1 9:47/M
311 Lauren Davis Walnut Creek CA 158 26 12 F 20-29 30:23.5 9:48/M
312 Horacio Urias Pittsburg CA 527 17 82 M 15-19 30:27.6 9:49/M
313 Henry Tominaga Walnut Creek CA 112 48 29 M 40-49 30:29.6 9:50/M
314 Erwin Turner Concord CA 349 50 17 M 50-59 30:30.2 9:50/M
315 Kateri Alvarez Bay Point CA 1017 9 1 F 1- 9 30:30.7 9:50/M
316 Georgia Ann Barnes Concord CA 80 15 29 F 15-19 30:31.8 9:51/M
317 Theresa Ann Gardner Martine CA 314 49 24 F 40-49 30:36.2 9:52/M
318 Scott Booth Concord CA 254 43 30 M 40-49 30:41.8 9:54/M
319 Aimee Grispo Concord CA 514 29 13 F 20-29 30:52.6 9:57/M
320 Colin Patrick Barney Concord CA 339 17 83 M 15-19 30:56.5 9:59/M
321 Kathy Santos Clayton CA 399 40 25 F 40-49 30:57.5 9:59/M
322 Andrea Michelle Holland 1901 25 14 F 20-29 30:58.4 9:59/M
323 Christina Orantes Pleasant Hill CA 63 14 15 F 10-14 30:58.8 9:59/M
324 Victoria Miguel Pleasant Hill CA 706 14 16 F 10-14 31:03.4 10:01/M
325 Allison Ward Clayton CA 903 14 17 F 10-14 31:06.7 10:02/M
326 Cynthia Alegria Concord CA 131 42 26 F 40-49 31:13.5 10:04/M
327 Debbie Butler Clayton CA 141 55 14 F 50-59 31:18.8 10:06/M
