Shell/MEF Run for Education 5K Run/Walk
Shell/MEF Run for Education 5K Run/Walk
Overall Finish List
October 03, 2009
Results By Aaron Ford; aford@alhambratrack.com
Place Name City Bib No Age Age Group Time Pace
1 Kevin Searls Martinez CA 217 51 1 M 50-59 18:24.3 5:56/M
2 Jefferson Hartman Martinez CA 502 39 1 M 30-39 19:06.9 6:10/M
3 John Pettinichio Hayward CA 485 53 2 M 50-59 19:17.0 6:13/M
4 Thomas Arbuckle Martinez CA 680 48 1 M 40-49 20:11.4 6:31/M
5 Wayne Cottrell Pittsburg CA 599 47 2 M 40-49 20:22.1 6:34/M
6 Matthew Lemen Martinez CA 21 22 1 M 20-29 20:27.7 6:36/M
7 Noreen Searls Martinez CA 218 42 1 F 40-49 20:38.2 6:39/M
8 David Gatti Brentwood CA 565 46 3 M 40-49 20:44.4 6:41/M
9 Leonard Adler Walnut Creek CA 334 40 4 M 40-49 20:52.4 6:44/M
10 Rick Spencer Rodeo CA 590 56 3 M 50-59 20:54.4 6:45/M
11 Robert Holliman Pleasant Hill CA 510 24 2 M 20-29 21:11.6 6:50/M
12 David Brokman Martinez CA 85 45 5 M 40-49 21:19.7 6:53/M
13 Bryan Cisterman Martinez CA 280 48 6 M 40-49 21:27.4 6:55/M
14 Phil Williamson Pleasant Hill CA 653 44 7 M 40-49 21:31.0 6:56/M
15 Mark Ross Martinez CA 643 52 4 M 50-59 21:45.9 7:01/M
16 Phil Murphey Oakley CA 528 65 1 M 60-69 21:58.7 7:05/M
17 James Eales Napa CA 505 49 8 M 40-49 22:03.7 7:07/M
18 Sarah Hansell Walnut Creek CA 83 39 1 F 30-39 22:13.3 7:10/M
19 Thomas McLain Martinez CA 9 58 5 M 50-59 22:23.4 7:13/M
20 Mitch Nunez-Auerbach Concord CA 195 17 1 M 15-19 22:34.4 7:17/M
21 Joey Fuller Martinez CA 140 13 1 M 10-14 22:40.3 7:19/M
22 Tyler Abbott Martinez CA 751 20 3 M 20-29 22:42.8 7:19/M
23 Ian Dota-Clemens Pleasant Hill CA 323 11 2 M 10-14 22:43.2 7:20/M
24 Harits Abdurrohman Martinez CA 594 13 3 M 10-14 22:44.5 7:20/M
25 Malik Major Martinez CA 132 13 4 M 10-14 22:48.2 7:21/M
26 Tom McKnight Martinez CA 169 50 6 M 50-59 22:50.0 7:22/M
27 Peter Mulders Martinez CA 506 45 9 M 40-49 23:01.3 7:25/M
28 Stephanie Kuehn Martinez CA 598 35 2 F 30-39 23:07.5 7:27/M
29 Noah Nabeshima Martinez CA 411 11 5 M 10-14 23:20.7 7:32/M
30 Kenny Spencer Martinez CA 640 41 10 M 40-49 23:28.6 7:34/M
31 Jessica Lemen Martinez CA 22 25 1 F 20-29 23:35.0 7:36/M
32 Alan Hern Martinez CA 204 38 2 M 30-39 23:37.1 7:37/M
33 Aaron Hern Martinez CA 205 8 1 M 5- 9 23:37.5 7:37/M
34 Tom Coleman Martinez CA 245 54 7 M 50-59 23:44.3 7:39/M
35 Levi Cody Martinez CA 381 36 3 M 30-39 23:49.6 7:41/M
36 Antonio Neely Martinez CA 783 13 6 M 10-14 24:00.1 7:45/M
37 Chad Menconi Martinez CA 37 38 4 M 30-39 24:00.6 7:45/M
38 Fred Najera Martinez CA 606 48 11 M 40-49 24:04.0 7:46/M
39 John McAssey Martinez CA 395 1 M 0- 4 24:07.0 7:47/M
40 David Titus Martinez CA 300 39 5 M 30-39 24:10.5 7:48/M
41 Ken Vanetich Martinez CA 738 37 6 M 30-39 24:26.0 7:53/M
42 Aaron Tarzian Martinez CA 111 29 4 M 20-29 24:35.8 7:56/M
43 Joshua Armosino Martinez CA 435 13 7 M 10-14 24:37.8 7:56/M
44 David Morey Pittsburg CA 781 25 5 M 20-29 24:45.6 7:59/M
45 Sheanine Patric Sausedo Martinez CA 333 32 3 F 30-39 24:47.2 8:00/M
46 Jack Fuller Martinez CA 141 10 8 M 10-14 24:49.2 8:00/M
47 Eric Pearson Martinez CA 155 39 7 M 30-39 24:50.7 8:01/M
48 Victor Cardenas Martinez CA 56 59 8 M 50-59 24:52.0 8:01/M
49 Allan Scott 555 56 9 M 50-59 24:52.7 8:01/M
50 Danny Yoeono Martinez CA 580 13 9 M 10-14 25:06.7 8:06/M
51 Harrison Brown Martinez CA 107 12 10 M 10-14 25:08.4 8:06/M
52 Mitch Edwards Martinez CA 36 40 12 M 40-49 25:08.8 8:06/M
53 Glenn Scott Martinez CA 552 26 6 M 20-29 25:20.9 8:10/M
54 Drew Cisterman Martinez CA 281 13 11 M 10-14 25:21.7 8:11/M
55 Rebecca Scalfaro Concord CA 433 45 2 F 40-49 25:23.1 8:11/M
56 Jennifer Sanchez Martinez CA 538 36 4 F 30-39 25:25.9 8:12/M
57 Kim Edwards Martinez CA 35 39 5 F 30-39 25:33.6 8:15/M
58 Stacie Dirito Martinez CA 732 41 3 F 40-49 25:40.5 8:17/M
59 Jeff Eitelgeorge Martinez CA 509 11 12 M 10-14 25:43.3 8:18/M
60 Robert Foss Martinez CA 275 27 7 M 20-29 25:43.8 8:18/M
61 Carol Chouinard Martinez CA 303 45 13 M 40-49 25:44.0 8:18/M
62 Kevin Chouinard Martinez CA 305 12 13 M 10-14 25:44.3 8:18/M
63 Harrison Wygaz Martinez CA 587 13 14 M 10-14 25:45.5 8:18/M
64 Douglas Whipple Concord CA 793 57 10 M 50-59 25:48.4 8:19/M
65 Katherine Hern Martinez CA 203 37 6 F 30-39 26:03.6 8:24/M
66 Peter Clauson Martinez CA 2 39 8 M 30-39 26:04.7 8:25/M
67 Vanessa Auer Martinez CA 419 22 2 F 20-29 26:05.8 8:25/M
68 Janet Auer Martinez CA 418 42 4 F 40-49 26:06.3 8:25/M
69 Aaron Brinkman Martinez CA 248 12 15 M 10-14 26:12.8 8:27/M
70 Kathleen Wong Oakland CA 28 39 7 F 30-39 26:14.1 8:28/M
71 Helen Muscolo Martinez CA 57 53 1 F 50-59 26:15.3 8:28/M
72 Sue Mayo Martinez CA 55 42 5 F 40-49 26:16.0 8:28/M
73 Mary Walsh Martinez CA 191 45 6 F 40-49 26:17.2 8:29/M
74 Jessica Devries Pleasant Hill CA 207 24 3 F 20-29 26:28.5 8:32/M
75 Scott Dittman Martinez CA 134 55 11 M 50-59 26:32.0 8:34/M
76 Kristi Gingrich Martinez CA 467 40 7 F 40-49 26:44.4 8:37/M
77 Bill Francis Martinez CA 327 44 14 M 40-49 26:47.6 8:38/M
78 Annette Lindgren Martinez CA 413 8 1 F 5- 9 26:50.7 8:39/M
79 Lynn McGwire Martinez CA 727 47 8 F 40-49 26:51.1 8:40/M
80 Francine Jolton Martinez CA 258 45 9 F 40-49 26:55.3 8:41/M
81 Matthew Beck Martinez CA 80 10 16 M 10-14 26:59.0 8:42/M
82 Virginia Davis Martinez CA 287 26 4 F 20-29 27:07.7 8:45/M
83 Delaney Brokman Martinez CA 89 14 1 F 10-14 27:11.0 8:46/M
84 Nick Coulding 681 13 17 M 10-14 27:15.0 8:47/M
85 Erica Auer Martinez CA 417 21 5 F 20-29 27:15.3 8:47/M
86 Michael Levine Moraga CA 499 60 2 M 60-69 27:18.9 8:48/M
87 Rachelle Pearson Martinez CA 52 34 8 F 30-39 27:21.7 8:49/M
88 Suzanne Orosco Lafayette CA 739 53 2 F 50-59 27:24.1 8:50/M
89 Carole Arcellana Napa CA 504 52 3 F 50-59 27:24.4 8:50/M
90 Don Rogers Martinez CA 401 44 15 M 40-49 27:41.7 8:56/M
91 Gina Yowell Walnut Creek CA 66 35 9 F 30-39 27:46.8 8:57/M
92 David Penna Walnut Creek CA 67 35 9 M 30-39 27:48.7 8:58/M
93 Mark Woodard Martinez CA 72 43 16 M 40-49 27:49.4 8:58/M
94 Max Blome Martinez CA 546 11 18 M 10-14 27:49.8 8:58/M
95 Katerina Lobsinger Martinez CA 487 12 2 F 10-14 27:51.8 8:59/M
96 Jordyn Eglite Martinez CA 515 10 19 M 10-14 27:52.1 8:59/M
97 Milie Eglite Martinez CA 516 42 17 M 40-49 27:53.0 9:00/M
98 Jeremy Hatch Martinez CA 376 39 10 M 30-39 27:58.0 9:01/M
99 Nicholas Freccero Martinez CA 357 43 18 M 40-49 28:02.8 9:03/M
100 Mark Eitelgeorge Martinez CA 746 45 19 M 40-49 28:07.2 9:04/M
Place Name City Bib No Age Age Group Time Pace
101 Nick MacRusky Martinez CA 553 32 11 M 30-39 28:09.4 9:05/M
102 Mark Thompson Martinez CA 728 58 12 M 50-59 28:10.3 9:05/M
103 Max Eissler Oakland CA 29 43 20 M 40-49 28:13.2 9:06/M
104 Ruben Porche Martinez CA 43 31 12 M 30-39 28:14.7 9:06/M
105 Len Altman Martinez CA 655 49 21 M 40-49 28:16.6 9:07/M
106 Jennifer Boyce Martinez CA 462 33 10 F 30-39 28:19.4 9:08/M
107 Diane Beck Martinez CA 78 41 10 F 40-49 28:31.6 9:12/M
108 Jim Webb Martinez CA 351 45 22 M 40-49 28:33.1 9:13/M
109 Daniel Rosenthal Oakland CA 770 44 23 M 40-49 28:35.7 9:13/M
110 Francisco Depaz Pittsburg CA 166 49 24 M 40-49 28:45.0 9:16/M
111 Rocky Nand Pittsburg CA 775 46 25 M 40-49 28:47.8 9:17/M
112 Julie Vitorelo Walnut Creek CA 389 1 F 0- 4 28:49.4 9:18/M
113 Janet Archibald Martinez CA 750 51 4 F 50-59 28:51.0 9:18/M
114 Kevin Cisterman Martinez CA 282 11 20 M 10-14 28:54.5 9:19/M
115 Alicia Johnson Martinez CA 740 39 11 F 30-39 28:56.0 9:20/M
116 Barbara Ginos Walnut Creek CA 648 57 5 F 50-59 28:57.7 9:20/M
117 Frank Waterman Martinez CA 549 22 8 M 20-29 29:03.6 9:22/M
118 Robert Lemen Martinez CA 20 57 13 M 50-59 29:04.1 9:23/M
119 John Gonderman Pleasant Hill CA 774 44 26 M 40-49 29:09.9 9:24/M
120 Ron Rubio Martinez CA 320 46 27 M 40-49 29:12.6 9:25/M
121 Jacob Armosino Martinez CA 757 11 21 M 10-14 29:13.6 9:25/M
122 Amanda Ryan Martinez CA 115 36 12 F 30-39 29:14.2 9:26/M
123 Denia Taylor Walnut Creek CA 74 52 6 F 50-59 29:22.0 9:28/M
124 Christina Sausedo Martinez CA 500 37 13 F 30-39 29:26.3 9:30/M
125 April Ricole Largent Martinez CA 336 39 14 F 30-39 29:29.2 9:31/M
126 Nicole Morrill Martinez CA 523 32 15 F 30-39 29:33.2 9:32/M
127 Michele Demartini Martinez CA 197 38 16 F 30-39 29:36.0 9:33/M
128 Erik Blome Martinez CA 393 42 28 M 40-49 29:37.1 9:33/M
129 Samuel Francis Martinez CA 329 12 22 M 10-14 29:45.9 9:36/M
130 Matthew Regner Martinez CA 576 11 23 M 10-14 29:47.3 9:36/M
131 Lauren Titus Martinez CA 302 8 2 F 5- 9 29:47.8 9:36/M
132 Blake Johnson Martinez CA 609 11 24 M 10-14 29:49.1 9:37/M
133 Dave Johnson Martinez CA 610 49 29 M 40-49 29:50.0 9:37/M
134 Michelle Snedeker Martinez CA 403 2 F 0- 4 29:51.0 9:38/M
135 Sarah Dolin Martinez CA 347 13 3 F 10-14 29:53.8 9:38/M
136 Dominic Dirito Martinez CA 654 14 25 M 10-14 29:54.1 9:39/M
137 Cole Malinowski Martinez CA 7 10 26 M 10-14 29:57.5 9:40/M
138 Jennifer Silva Martinez CA 426 15 1 F 15-19 30:01.1 9:41/M
139 Tracy Conley Martinez CA 424 49 11 F 40-49 30:01.5 9:41/M
140 Peter Beck Martinez CA 79 13 27 M 10-14 30:02.5 9:41/M
141 Tanner White Martinez CA 524 13 28 M 10-14 30:04.9 9:42/M
142 Jerome Conley Martinez CA 425 49 30 M 40-49 30:15.4 9:45/M
143 Zack Hammer Martinez CA 533 14 29 M 10-14 30:19.2 9:47/M
144 Rosendo Vieira Martinez CA 274 9 2 M 5- 9 30:19.6 9:47/M
145 Kyle Nunes Martinez CA 600 14 30 M 10-14 30:19.8 9:47/M
146 Kyle Ebding Martinez CA 81 14 31 M 10-14 30:25.5 9:49/M
147 James Cretan Martinez CA 64 10 32 M 10-14 30:29.0 9:50/M
148 Tyler Higgins Martinez CA 798 12 33 M 10-14 30:41.2 9:54/M
149 Jeff Higgins Martinez CA 797 40 31 M 40-49 30:42.0 9:54/M
150 Gina Gonzalez Brentwood CA 497 43 12 F 40-49 30:42.8 9:54/M
151 Bob Taylor Walnut Creek CA 73 45 32 M 40-49 30:47.8 9:56/M
152 Ruth Bumala Martinez CA 651 51 7 F 50-59 30:58.8 9:59/M
153 Stan Woerner Martinez CA 170 50 14 M 50-59 31:00.6 10:00/M
154 Auastasia Lobsinger Martinez CA 766 13 4 F 10-14 31:05.2 10:02/M
155 Angela Henkell Martinez CA 522 28 6 F 20-29 31:06.1 10:02/M
156 David Rivera Martinez CA 457 42 33 M 40-49 31:19.1 10:06/M
157 Marc Fisher Sacramento CA 367 23 9 M 20-29 31:22.4 10:07/M
158 Kelly Moran Martinez CA 409 9 3 F 5- 9 31:24.0 10:08/M
159 Mike Moran Martinez CA 407 41 34 M 40-49 31:24.4 10:08/M
160 Elizabeth Baldwin Martinez CA 365 22 7 F 20-29 31:24.8 10:08/M
161 Lara Delaney Martinez CA 574 41 13 F 40-49 31:30.0 10:10/M
162 Shel Najera Martinez CA 184 45 14 F 40-49 31:31.0 10:10/M
163 Brigid Bailey Martinez CA 589 45 15 F 40-49 31:31.4 10:10/M
164 Billy Cole Martinez CA 150 36 17 F 30-39 31:33.0 10:11/M
165 Carol Caroompas Martinez CA 34 49 16 F 40-49 31:34.2 10:11/M
166 Kelly OSHAUGHNESSY Martinez CA 68 39 18 F 30-39 31:35.7 10:11/M
167 Denis Oleary Martinez CA 308 44 35 M 40-49 31:39.0 10:13/M
168 Juli McLain Martinez CA 8 48 17 F 40-49 31:41.5 10:13/M
169 Cndi Young Martinez CA 53 49 18 F 40-49 31:45.1 10:15/M
170 Kayla Porche Martinez CA 47 11 5 F 10-14 31:47.5 10:15/M
171 Julie Kelly Martinez CA 608 55 8 F 50-59 31:53.9 10:17/M
172 Barbara Bailey Martinez CA 529 13 6 F 10-14 32:03.2 10:20/M
173 Cindy Kolb Martinez CA 60 38 19 F 30-39 32:06.1 10:21/M
174 Johen Fuller Martinez CA 142 40 36 M 40-49 32:07.7 10:22/M
175 Teresa Fahy Martinez CA 241 13 7 F 10-14 32:13.2 10:24/M
176 Kate Rogers 548 11 8 F 10-14 32:14.8 10:24/M
177 Lori Rogers Martinez CA 400 39 20 F 30-39 32:18.3 10:25/M
178 Scott Sullivan Martinez CA 260 46 37 M 40-49 32:27.6 10:28/M
179 Tina Wong Martinez CA 479 39 21 F 30-39 32:28.3 10:28/M
180 Kelby Fuss Martinez CA 312 11 9 F 10-14 32:32.3 10:30/M
181 Teri Lee Major Martinez CA 131 53 9 F 50-59 32:32.9 10:30/M
182 Olivia Bonham Martinez CA 15 33 22 F 30-39 32:38.9 10:32/M
183 Melanie Newkirk Martinez CA 165 30 23 F 30-39 32:41.6 10:33/M
184 Diane Rivest Martinez CA 304 44 19 F 40-49 32:42.4 10:33/M
185 Caroline Chouinard Martinez CA 306 9 4 F 5- 9 32:46.9 10:34/M
186 Karen Azevedo Martinez CA 58 43 20 F 40-49 32:48.0 10:35/M
187 John Huey Martinez CA 491 47 38 M 40-49 32:49.0 10:35/M
188 Jeanne W Jones Martinez CA 423 52 10 F 50-59 33:04.7 10:40/M
189 Jill Porche Martinez CA 44 30 24 F 30-39 33:07.1 10:41/M
190 Nicholas Woodhall Martinez CA 571 8 3 M 5- 9 33:14.1 10:43/M
191 Cynthia Ashbrook Martinez CA 177 50 11 F 50-59 33:15.4 10:44/M
192 Darin Perry Alamo CA 796 41 39 M 40-49 33:18.8 10:45/M
193 Jourdan Thompson Martinez CA 733 12 10 F 10-14 33:20.9 10:45/M
194 Zachary Elliott Martinez CA 695 11 34 M 10-14 33:21.2 10:45/M
195 Abigail Unzicker Martinez CA 421 31 25 F 30-39 33:22.3 10:46/M
196 Jennifer Cody Martinez CA 383 37 26 F 30-39 33:23.4 10:46/M
197 Ryan Flugge Martinez CA 181 11 35 M 10-14 33:32.0 10:49/M
198 Erika Leger Mountain View CA 54 67 1 F 60-69 33:32.7 10:49/M
199 Liam Oleary Martinez CA 310 6 4 M 5- 9 33:39.5 10:51/M
200 Tyler Ebding Martinez CA 82 14 36 M 10-14 33:41.1 10:52/M
Place Name City Bib No Age Age Group Time Pace
201 Jennifer Woodhall Martinez CA 570 36 27 F 30-39 33:48.2 10:54/M
202 Emma Atterbury Martinez CA 220 16 2 F 15-19 34:08.3 11:01/M
203 Chelsie Darrah Martinez CA 358 15 3 F 15-19 34:12.6 11:02/M
204 Dennis Cusick Martinez CA 428 57 15 M 50-59 34:17.0 11:04/M
205 Sam Richards Martinez CA 646 49 40 M 40-49 34:21.4 11:05/M
206 Dawson Brokman Martinez CA 87 8 5 M 5- 9 34:31.0 11:08/M
207 J.t. Griffin Martinez CA 124 8 6 M 5- 9 34:32.1 11:08/M
208 Ann Snyder Martinez CA 210 57 12 F 50-59 34:36.6 11:10/M
209 Jeffery Smith Martinez CA 180 55 13 F 50-59 34:38.5 11:10/M
210 Karin Metzgar Martinez CA 612 15 4 F 15-19 35:22.0 11:25/M
211 Amber Cole Martinez CA 149 36 28 F 30-39 35:32.6 11:28/M
212 Joanna Stratton Martinez CA 288 45 21 F 40-49 35:37.5 11:29/M
213 Ann Santos Pittsburg CA 406 38 29 F 30-39 35:38.8 11:30/M
214 Cameron Leingang Martinez CA 175 11 37 M 10-14 35:39.2 11:30/M
215 Lisa Perata Martinez CA 789 45 22 F 40-49 35:49.0 11:33/M
216 Jessica Rowe Walnut Creek CA 113 31 30 F 30-39 36:05.6 11:38/M
217 Tiffany Bolling Walnut Creek CA 114 26 8 F 20-29 36:05.9 11:38/M
218 William Francis Martinez CA 330 9 7 M 5- 9 36:08.7 11:39/M
219 Nicholas Cantwell Martinez CA 730 6 8 M 5- 9 36:09.1 11:40/M
220 Christina Stetenfeld Martinez CA 572 24 9 F 20-29 36:10.9 11:40/M
221 Chris Tolbert Fremont CA 319 37 13 M 30-39 36:37.3 11:49/M
222 Meghan Bailey Martinez CA 788 24 10 F 20-29 36:39.6 11:49/M
223 Deborah Rekedal Martinez CA 6 44 23 F 40-49 36:42.7 11:50/M
224 Erica Oleary Martinez CA 309 39 31 F 30-39 36:48.1 11:52/M
225 Rene Pearl Fleming Martinez CA 517 22 11 F 20-29 36:51.6 11:53/M
226 Scott Jenny Martinez CA 782 46 41 M 40-49 37:02.2 11:57/M
227 Richard Jenny Martinez CA 511 44 42 M 40-49 37:04.7 11:57/M
228 Travis Clauson Martinez CA 3 9 9 M 5- 9 37:10.5 11:59/M
229 Claire Griffin Martinez CA 567 45 24 F 40-49 37:11.5 12:00/M
230 Cindy Brokman Martinez CA 86 45 25 F 40-49 37:14.7 12:01/M
231 Treena Foss Martinez CA 276 49 26 F 40-49 37:18.6 12:02/M
232 Dan Foss Martinez CA 277 51 16 M 50-59 37:23.8 12:04/M
233 Jennifer Dolin Martinez CA 346 43 27 F 40-49 37:24.4 12:04/M
234 Linda Kozlowski Martinez CA 513 62 2 F 60-69 37:41.5 12:09/M
235 Andy Armosino Martinez CA 434 42 43 M 40-49 37:44.5 12:10/M
236 Jaycee Armosino Martinez CA 436 9 5 F 5- 9 37:44.9 12:10/M
237 Jake Pearson Martinez CA 158 7 10 M 5- 9 37:47.3 12:11/M
238 Morgan Azevedo Martinez CA 59 10 11 F 10-14 37:58.9 12:15/M
239 Madison Gray Martinez CA 545 11 12 F 10-14 37:59.3 12:15/M
240 Noel Nabeshima Martinez CA 412 45 28 F 40-49 38:01.7 12:16/M
241 Samantha Gingrich Martinez CA 468 8 6 F 5- 9 38:09.5 12:18/M
242 Jenna Coffman Martinez CA 439 0 3 F 0- 4 38:14.8 12:20/M
243 Madelyn Stone Martinez CA 257 10 13 F 10-14 38:22.0 12:23/M
244 Danielle Dittman Martinez CA 137 9 7 F 5- 9 38:23.3 12:23/M
245 Kenna Brinkman Martinez CA 247 39 32 F 30-39 38:41.6 12:29/M
246 Dawn Cisterman Martinez CA 279 46 29 F 40-49 39:10.6 12:38/M
247 Angela Fabrocini Woodland Hills CA 602 28 12 F 20-29 39:11.0 12:38/M
248 Jason Rubio Martinez CA 322 11 38 M 10-14 39:12.0 12:39/M
249 Ben Matera Martinez CA 650 12 39 M 10-14 39:12.6 12:39/M
250 Shubat Katie Martinez CA 735 11 14 F 10-14 39:13.3 12:39/M
251 Jordan Morofsky Martinez CA 168 12 40 M 10-14 39:13.7 12:39/M
252 Dylan O'Shea Martinez CA 641 13 41 M 10-14 39:14.1 12:39/M
253 Donna Souza Martinez CA 45 58 14 F 50-59 39:21.2 12:42/M
254 Alayna Pinon Martinez CA 542 8 8 F 5- 9 39:21.7 12:42/M
255 B.j. Vieira Martinez CA 272 13 42 M 10-14 39:22.0 12:42/M
256 Catherine Stites Martinez CA 93 11 15 F 10-14 39:22.7 12:42/M
257 Brandon Leingang Martinez CA 174 13 43 M 10-14 39:23.9 12:42/M
258 Lisa Adams Concord CA 484 38 33 F 30-39 39:28.2 12:44/M
259 Liberty Herv Martinez CA 561 12 16 F 10-14 39:31.8 12:45/M
260 Jamie Agostino Martinez CA 800 12 17 F 10-14 39:36.7 12:46/M
261 Karen Louis Martinez CA 536 51 15 F 50-59 39:51.3 12:51/M
262 Brianna Griffin Martinez CA 123 8 9 F 5- 9 39:58.5 12:54/M
263 Sydney Leonard Martinez CA 286 5 10 F 5- 9 40:04.8 12:55/M
264 Adrianna Pinon Martinez CA 787 12 18 F 10-14 40:07.3 12:56/M
265 Luke Beaty Martinez CA 227 3 2 M 0- 4 40:14.4 12:59/M
266 Amy Beaty Martinez CA 223 39 34 F 30-39 40:20.9 13:01/M
267 Julia Beaty Martinez CA 226 6 11 F 5- 9 40:22.1 13:01/M
268 Clark Smith Martinez CA 451 49 44 M 40-49 40:22.6 13:01/M
269 Trevor Oliveira-Smith Martinez CA 452 10 44 M 10-14 40:23.0 13:02/M
270 Jasmine Oliveira-Smith Martinez CA 453 14 19 F 10-14 40:23.5 13:02/M
271 Jennifer Morowit Martinez CA 167 39 35 F 30-39 40:24.7 13:02/M
272 Seth Hamilton Martinez CA 747 7 11 M 5- 9 40:43.1 13:08/M
273 Heather Hamilton Martinez CA 748 35 36 F 30-39 40:43.6 13:08/M
274 Robert Boyd Martinez CA 755 48 45 M 40-49 40:51.2 13:11/M
275 Caroline Copeland Martinez CA 532 12 20 F 10-14 41:01.5 13:14/M
276 Olivia Rosen Martinez CA 212 8 12 F 5- 9 41:05.3 13:15/M
277 Patty West Martinez CA 463 46 30 F 40-49 41:05.5 13:15/M
278 Patty West Martinez CA 564 46 31 F 40-49 41:07.5 13:16/M
279 Amy Benz Benz Martinez CA 11 36 37 F 30-39 41:10.0 13:17/M
280 C.C. Salonga Martinez CA 77 51 17 M 50-59 41:17.9 13:19/M
281 Jerry Wall Pinole CA 76 67 3 M 60-69 41:38.0 13:26/M
282 Carolyn Malone Oakland CA 112 39 38 F 30-39 41:39.7 13:26/M
283 Kaylen Bennett Martinez CA 563 12 21 F 10-14 41:41.0 13:27/M
284 Jed Pilgrim Martinez CA 591 15 2 M 15-19 41:51.8 13:30/M
285 Sheilah Zarate Martinez CA 61 42 32 F 40-49 41:52.9 13:30/M
286 Connor Sullivan Martinez CA 263 12 45 M 10-14 41:54.6 13:31/M
287 Lisa Olson Martinez CA 752 42 33 F 40-49 41:55.5 13:31/M
288 Casey Coffman Martinez CA 441 12 22 F 10-14 41:58.0 13:32/M
289 Margot Harris Corona Martinez CA 340 54 16 F 50-59 42:01.4 13:33/M
290 P. Bromley Martinez CA 495 11 46 M 10-14 42:02.1 13:34/M
291 Nancy Webb Martinez CA 464 45 34 F 40-49 42:04.4 13:34/M
292 Mardi Thompson Pleasant Hill CA 767 35 39 F 30-39 42:08.0 13:35/M
293 Tess Taylor Martinez CA 483 12 35 F 10-14 42:08.4 13:35/M
294 Christine Peacock Martinez CA 645 40 36 F 40-49 42:15.7 13:38/M
295 Evan Rubio Martinez CA 321 13 47 M 10-14 42:16.3 13:38/M
296 Tyler Eaves Martinez CA 386 12 48 M 10-14 42:39.3 13:45/M
297 Kyle Frohlich Martinez CA 345 12 49 M 10-14 42:39.6 13:45/M
298 Rosie Rivera Martinez CA 456 39 40 F 30-39 42:41.9 13:46/M
299 Jack Eaves Martinez CA 385 10 50 M 10-14 42:42.2 13:46/M
300 Sarah Emigh Martinez CA 234 10 23 F 10-14 42:42.6 13:46/M
Place Name City Bib No Age Age Group Time Pace
301 Daria Dragicevic Martinez CA 776 10 24 F 10-14 42:43.5 13:47/M
302 Callie Johnson Martinez CA 741 10 25 F 10-14 42:47.2 13:48/M
303 Isabela Mendoza Martinez CA 790 10 26 F 10-14 42:48.7 13:48/M
304 Rachel Thompson Martinez CA 493 10 27 F 10-14 42:49.1 13:49/M
305 Cheryl Aboussie Martinez CA 342 43 37 F 40-49 43:08.1 13:55/M
306 Michael Aboussie Martinez CA 352 11 51 M 10-14 43:08.5 13:55/M
307 Sophia Olson Martinez CA 754 9 13 F 5- 9 43:10.3 13:55/M
308 Michelle Taube Martinez CA 256 48 38 F 40-49 43:10.9 13:55/M
309 Alexandra Haisley Martinez CA 370 12 28 F 10-14 43:11.9 13:56/M
310 Tanya Vieira Martinez CA 273 12 29 F 10-14 43:12.2 13:56/M
311 James Alderman Martinez CA 765 6 12 M 5- 9 43:19.8 13:58/M
312 Marisa Rangel Martinez CA 758 26 13 F 20-29 43:21.0 13:59/M
313 Marj Pampe Pleasant Hill CA 186 59 17 F 50-59 43:24.8 14:00/M
314 Kiana Spangenberg Martinez CA 71 11 30 F 10-14 43:25.1 14:00/M
315 Becky Heinlein Pleasant Hill CA 568 36 41 F 30-39 43:37.2 14:04/M
316 Brenda Metzger Martinez CA 95 49 39 F 40-49 43:37.5 14:04/M
317 Mike Metzger Martinez CA 94 50 18 M 50-59 43:58.8 14:11/M
318 Kristen Thorsen Martinez CA 577 38 42 F 30-39 44:00.3 14:12/M
319 Carielle Spangenberg Martinez CA 70 11 31 F 10-14 44:02.0 14:12/M
320 Natalie Spangenberg Martinez CA 69 51 18 F 50-59 44:03.8 14:13/M
321 Lucia Valentine Martinez CA 201 11 32 F 10-14 44:08.8 14:14/M
322 Aaron Sullivan Martinez CA 264 10 52 M 10-14 44:13.8 14:16/M
323 Bandit Number 1001 1001 4 M 0- 4 44:19.1 14:18/M
324 Kara Massey Martinez CA 477 11 33 F 10-14 44:19.4 14:18/M
325 Samantha Whitworth Martinez CA 525 10 34 F 10-14 44:29.7 14:21/M
326 Jim Steiner Martinez CA 543 64 4 M 60-69 44:35.8 14:23/M
327 Casimir Bochra Martinez CA 148 11 53 M 10-14 44:38.1 14:24/M
328 Jeff Bochra Martinez CA 146 41 46 M 40-49 44:38.5 14:24/M
329 Saskia Kremer Martinez CA 147 39 43 F 30-39 44:39.0 14:24/M
330 Charlotte Golden Martinez CA 558 13 35 F 10-14 44:45.2 14:26/M
331 Mikayla Major Martinez CA 133 13 36 F 10-14 44:45.6 14:26/M
332 Andrew Silva Martinez CA 486 12 54 M 10-14 44:46.1 14:26/M
